• Bophara bo boholo ba ka hare, 50% -80% e kholo ho feta li-plug tse tloaelehileng.
• Reng e qhibilihang e nka sebaka sa silindara e ka qhalang, e fokotsang molumo ka 90%.
• Mohaho o momahaneng o nang le moralo o kopaneng o khahlanong le pele ho nako.
• Bolelele bo bokhutšoane bakeng sa ho kenngoa habonolo maemong a holofetseng a liliba.
• Boholo bo bonyenyane, sekhahla sa ho qhibiliha ka potlako, masala a tlaase.
Lihlopha tsa mocheso | Mocheso oa ho theha | Nako ea ho qhibiliha (e amanang le mocheso le letsoai la metsi) |
Mocheso o phahameng | 90 ℃ ~ 120 ℃ | Matsatsi a 2-5 |
Mocheso o mahareng | 60 ℃ ~ 90 ℃ | Matsatsi a 2-5 |
Mocheso o tlase | 25 ℃ ~ 60 ℃ | 3-7 matsatsi |
Litekanyetso tsa CSG | Dissolvable frac plugs parameters | ||||
boholo ba csg | boima ba csg | csg ID | Boholo ba OD | ID e nyane | bolelele |
ho. (mm) | Lb/ft | ho. (mm) | ho. (mm) | ho. (mm) | ho. (mm) |
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.409(112) | 2.48(63) | 13(330) |
Lilemo tse 20-23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.48(63) | 13(330) | |
23 ~ 26.8 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.811(46) | 13(330) | |
3.898(99) | 1.378(35) | 15.51(394) | |||
5(127) | 21.4 | 4.126(104.8) | 3.752(95.3) | 1.811(46) | 12.48(317) |
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.811(46) | 12.48(317) |
13.5 ~ 15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 12.36(314) | |
3.5(88.9) | 9.2~10.2 | 2.922~2.992(74.22~76) | 2.64(67) | 0.945(24) | 12.31(312.75) |
• Moralo oa sebopeho sa plug ea frac, mokhoa oa ho thella oa litsela tse peli le mofuta oa compression oa tube e kholo ea rabara, ankora e tiileng haholoanyane, ts'ebetso e ntlafetseng ea ho koala.
• Mefuta e fapaneng ea ho ikamahanya le mocheso e pharaletseng
• Moqapi o monyenyane oa bophara ba ka ntle, ho bonolo ho sebetsa maemong a casing deformation
• Masala a tlaase
Lihlopha tsa mocheso | Mocheso oa ho theha | Qhala nako (E amanang le mocheso le letsoai la metsi) |
mocheso o phahameng haholo | 120 ℃ ~ 185 ℃ | 3-5 matsatsi |
Mocheso o phahameng | 90 ℃ ~ 120 ℃ | Matsatsi a 4-6 |
Mocheso o mahareng | 60 ℃ ~ 90 ℃ | Matsatsi a 4-6 |
Mocheso o tlase | 25 ℃ ~ 60 ℃ | 5-8 matsatsi |
Litekanyetso tsa CSG | Dissolvable frac plugs parameters | |||||||
boholo ba csg | boima ba csg | csg ID | Boholo ba OD | ID e nyane | bolelele | |||
ho. (mm) | Lb/ft | ho. (mm) | ho. (mm) | ho. (mm) | ho. (mm) | |||
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.45(113) | 1.378(35) | 23.62(600) | |||
Lilemo tse 20-23 | 4.670~4.778(118.62~121.36) | 4.33(110) | 1.378(35) | 23.62(600) | ||||
23 - 26.8 | 4.5 ho isa ho 4.670(114.3–118.62) | 4.055(103) | 1.378(35) | 22.32(567) | ||||
23 - 29.7 | 4.376~4.670(111.2–118.62) | 3.897(99) | 1.181(30) | 22.32(567) | ||||
26.8-29.7 | 4.376~4.5(111.2~114.3) | 3.74(95) | 1.181(30) | 22.32(567) | ||||
5(127) | 21.4 | 4.126(104.8) | 3.675 (93.35) | 1.181(30) | 21.97(558) | |||
4.5(114.3) | 11.6-13.5 | 3.92~4(99.57~101.6) | 3.675(93.35) | 1.181(30) | 21.97(558) | |||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.57) | 3.6(91.44) | 1.181(30) | 21.97(558) | ||||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.57) | 3.5(89) | 1.181(30) | 22.22(564.5) | ||||
3.5(88.9) | 9.2~10.2 | 2.992~2.922(76~74.22) | 2.66 (67.56) | 0.95(24.13) | 437(17.20) |
• Moralo o ikhethang oa lesale la tšepe, tiiso eohle ea tšepe, ha ho na likarolo tsa rabara
• Bophara bo boholo bo boholo bo ka hare, bo boholo ka 60% ho feta plug e tloaelehileng
• Sebopeho se kopaneng, moralo o kopaneng o khahlano le maemo a pele
• Shorter bolelele, ho le bonolo ho matha ka casing deformation maemo a
• Molumo o monyenyane, ho qhibiliha ka potlako, masala a tlaase
• Mefuta e fapaneng ea ho ikamahanya le mocheso e pharaletseng
Lihlopha tsa mocheso | Mocheso oa ho theha | Qhala nako (E amanang le mocheso le letsoai la metsi) |
Mocheso o phahameng | 90 ℃ ~ 120 ℃ | Matsatsi a 2-5 |
Mocheso o mahareng | 60 ℃ ~ 90 ℃ | Matsatsi a 2-5 |
Mocheso o tlase | 25 ℃ ~ 60 ℃ | 3-7 matsatsi |
Litekanyetso tsa CSG | Dissolvable frac plugs parameters | ||||||
boholo ba csg | boima ba csg | csg ID | Boholo ba OD | ID e nyane | bolelele | ||
ho. (mm) | Lb/ft | ho. (mm) | ho. (mm) | ho. (mm) | ho. (mm) | ||
5.5(139.7) | 17-20 | 4.778~4.892(121.36~124.26) | 4.410(112) | 2.283(58) | 10.24(260) | ||
Lilemo tse 20-23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.283(58) | 10.24(260) | |||
26.8-29.7 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.575(40) | 10.24 (260) | |||
5(127) | 18 | 4.276(108.6) | 4.028(102.3) | 1.575(40) | 10.24 (260) | ||
21.4 | 4.126(104.8) | 3.937(100) | 1.575(40) | 10.24(260) | |||
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.575(40) | 9.84(250) | ||
13.5 ~ 15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 9.84(250) |
Re na le setifikeiti sa API 11D1(V0) le API 14A.
Liphetho tsa liteko: ea tšoanelehang bakeng sa ho qoelisoa, tiiso ea litulo le ho hanyetsa khatello, ho qhibiliha joalokaha ho bontšitsoe setšoantšong.
Re na le ts'ebeletso e felletseng ea kamora thekiso le mochini oa koetliso ea bareki.