Ho lla holimo-tlase ha nkho ea ho Drilling ea Full-Hydraulic Drilling e ka etsoa ka mokhoa oa haeteroliki, ka ho hlokomela taolo e se nang mohato ea lithane tse holimo-tlase tsa jarring. E ka sireletsa khoele ea ho cheka hantle le ho ntlafatsa bophelo ba tšebeliso. Mochine oa matla a bolokiloeng ka hydraulic o na le molemo oa thepa e ka tšeptjoang le botsitso bo botle. Sebaka sa nako ea ho lieha ha nako e ka ba 30s~240s; mocheso oa tšebeletso o ka ba -40℃~180℃. E ka amohela thepa e ncha e khethehileng bakeng sa thepa e phahameng le polokeho. Hangata e ka sebelisoa bakeng sa ho cheka, ho cheka, ho sebetsa le ho tšoasa litlhapi joalo-joalo.
OD | ID | Khokahano | Boholo ba mosebetsi (Lbf) | Tensile Yield Strength (Lbf) | Matla a tlhahiso ea Torsion (Lbf-ft) | Up Stroke | Down Stroke |
4 3/4'' | 2 1/4'' | NC38 | 80,000 | 440,000 | 20,000 | 8'' | 7'' |
6 1/4'' | 2 3/4'' | NC50 | 150,000 | 650,000 | 50,000 | 8'' | 7'' |
6 1/2'' | 2 3/4'' | NC50 | 175,000 | 850,000 | 60,000 | 8'' | 7'' |
7'' | 2 3/4'' | NC50 | 200,000 | 1,050,000 | 65,000 | 8'' | 7'' |
8'' | 3'' | 6 5/8REG | 300,000 | 1,500,000 | 118,000 | 8'' | 7'' |
9 1/2'' | 3'' | 7 5/8REG | 500,000 | 1,900,000 | 180,000 | 8'' | 8'' |
* Mefuta e meng e fumaneha tlasa litlhoko tsa bareki.
Jar ea ho Drilling ea Double Acting Hydraulic-Mechanical e ka kopanya mochini le haeteroliki. The up jarring e ka etsoa ka hydraulic ho lemoha taolo e se nang mohato ea ho phahamisa lithane tse ngata. Mochine oa ho notlela o entsoeng ka mokhoa o khethehileng o ka qoba ho phatloha ka phoso. The down jarring e ka etsoa ka mochine. E ka amohela thepa e ncha e khethehileng bakeng sa thepa e phahameng le polokeho hape e ka sebelisoa bakeng sa lesoba le lebisang, lesoba le tebileng joalo-joalo.
OD | ID | Khokahano | Max. mosebetsi o boima (Lbf) | Tensile Yield Strength (Lbf) | Torsion Yield Strength (Lbf-ft) | Up Stroke | Down Stroke |
4 7/8'' | 2 1/32'' | NC38 | 110,160 | 440,000 | 20,000 | 9'' | 6'' |
6 3/8'' | 2 1/4'' | NC46 | 139,380 | 610,000 | 50,000 | 9'' | 6'' |
6 3/4'' | 2 1/4'' | NC46 | 139,380 | 850,000 | 75,000 | 9'' | 6'' |
7'' | 2 1/4'' | NC50 | 139,380 | 1,050,000 | 100,000 | 9'' | 6'' |
8'' | 2 13/16'' | 6 5/8REG | 183,000 | 1,500,000 | 150,000 | 9'' | 6'' |
* Mefuta e meng e fumaneha tlasa litlhoko tsa bareki.
Mechanical Drilling Jar up-down jarring tonnage e ka fetoloa bakeng sa mefuta e mengata. The Drilling Jar e ka ts'oaroa ka mochini ka botlalo. Kamore e ka hare e ke ke ea hlahisa khatello e phahameng. Phetoho ea oli e ke ke ea ama phello ea jarring.Thepa e tlaase ea ho tiisa e ka etsa hore bophelo bo sebelisoang bo ntlafatse ka mokhoa o hlokomelehang.Lenonyeletso le khethehileng le feto-fetohang le ka fokotsa khatello ea kelello ea Jar ka katleho.E lokela ho amohela thepa e ncha e khethehileng e le ho tiisa ts'ebetso e phahameng. E lokela ho sebelisoa bakeng sa sekoti se otlolohileng, sekoti se tebileng, sekoti se rarahaneng le sekoti sa tataiso.
MOFUTA | OD | ID | Conn. | Max. Tensile Mojaro | Max. Torque e sebetsang | Sebaka sa ho pompa | Ho otla ha pelo | Stroke e otlang fatše | Bolelele ka kakaretso |
mm | mm | API | MN | k N· m | cm2 | Mm | Mm | ( notletsoe) | |
(ka.) | (ka.) | (Lbf) | (Lbf· m) | (ka.) | (ka.) | Mm | |||
(ka.) | |||||||||
JZ95 | 95 | 28 | 2 7/8REG | 0.5 | 5 | 32 | 200 | 200 | 5 800 |
(33/4) | (11/8) | -112500 | (1, 125) | -7.87 | -7.87 | -228.35 | |||
JZ108 | 108 | 36 | NC31 | 0.7 | 10 | 38 | 203 | 203 | 6 404 |
(41/4) | (17/16) | -157500 | (2, 250) | -8 | -8 | -252.13 | |||
JZ121 | 121 | 51.4 | NC38 | 1 | 12 | 60 | 198 | 205 | 6 343 |
(43/4) | -2 | -225000 | (2,700) | -7.8 | -8.07 | -249.72 | |||
JZ159 | 159 | 57 | NC46 | 1.5 | 14 | 100 | 149 | 166 | 6 517 |
(61/4) | (21/4) | -337500 | (3, 150) | -5.87 | -6,54 | -256.57 | |||
JZ165 | 165 | 57 | NC50 | 1.6 | 14 | 100 | 149 | 166 | 6 517 |
(61/2) | (21/4) | -360000 | (3, 150) | -5.87 | -6,54 | -256.57 | |||
JZ178 | 178 | 57 | NC50 | 1.8 | 15 | 100 | 147.5 | 167.5 | 6 570 |
-7 | (21/4) | -405000 | (3, 150) | -5.81 | -6,59 | -258.66 | |||
JZ203 | 203 | 71.4 | 6 5/8REG | 2.2 | 18 | 176 | 144.5 | 176.5 | 7 234 |
-8 | -2 13/16 | -495000 | (4, 050) | -5,69 | -6,95 | -284.8 | |||
JZ229 | 229 | 76 | 7 5/8REG | 2.5 | 22 | 181 | 203 | 203 | 7 753 |
-9 | -3 | -562500 | (4, 950) | -8 | -8 | -305.24 |
Super Jar ke sesebelisoa sa hydraulic, se hlokomelang taolo e se nang mohato ea ho phahamisa lithane tse ngata. Sebaka sa nako ea ho lieha ha nako e ka ba 30s~240s; mocheso oa tšebeletso o ka ba -40℃~180℃. E ka sebelisoa le Accelerator ho fumana phello e makatsang. 'Me e ka fana ka thepa e ncha e khethehileng e le tlhokahalo ea ho fumana holimo ho sebelisa thepa le polokeho. E lokela ho sebelisoa bakeng sa ho tšoasa litlhapi le ho koala li-jarring.
OD | ID | Khokahano | |||
3-3/4'' | 1 3/32'' | 2-3/8REG | 4,420 | 44,960 | 112,410 |
4-1/4'' | 1 1/4'' | NC31 | 5,530 | 56,250 | 157,370 |
4-1/2'' | 2'' | NC31 | 7,220 | 67,440 | 179,850 |
4-3/4'' | 2'' | NC38 | 7,220 | 78,680 | 202,340 |
5-1/2'' | 2'' | NC38 | 8,770 | 89,920 | 224,820 |
6-1/4'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-1/2'' | 2 1/4'' | NC50 | 10,840 | 157,370 | 337,230 |
6-5/8'' | 2 1/4'' | NC50 | 10,840 | 168,610 | 359,710 |
7'' | 2 23/64'' | NC50 | 10,840 | 179,850 | 404,670 |
7-3/4'' | 3 5/64'' | 6-5/8REG | 14,450 | 224,820 | 472,100 |
8'' | 3 5/64'' | 6-5/8REG | 14,450 | 269,780 | 562,050 |
9'' | 3 5/64'' | 7-5/8REG | 16,500 | 303,500 | 674,460 |
* Mefuta e meng e fumaneha tlasa litlhoko tsa bareki.