1.Molamu oa Poland ke mofuta oa molamu o khethehileng oa sucker o kopantsoeng le sucker rod le beam hanger. E ka holim'a molamu oa sucker, e hloka ho jara matla ka ho fetisisa, kahoo ka bophara bo boholo le boemo bo phahameng ba tšepe ho feta molamu oa sucker, 'me bokaholimo bo boreleli haholo.
2.Tsebetso e kholo:
E kopantsoe le ho paka sete ka lebokoseng la ho paka ho tiisa hantle le ho thibela oli, khase, phatlalatso ea metsi.
Sehokedi sa nakwana pakeng tsa molamu o monyang le hlooho ya mule
Tlhahlobo ea setšoantšo sa ho qetela.
Qetella ts'ebetso e fapaneng ea hlooho ea seliba, joalo ka ho otla ha pompo, ho laola maemo a pompo.
Nominal value | Thupa bophara ba 'mele D | Length Lmm士 50mm (Lft 士 2in) | Khoele bophara ba lebitso mm (ka) | mm (ka) khoele e ka ntle ea lehetla bophara ba bokantle | Saese e loketseng ya molamu o monyang mm (ka hare) |
29 | 28. 6 (11/8) | 2438, 3353, 4877, 6707, 7315, 7925 | 24 (15/16) PR | 一 | 16 (5/8) |
27 (1 1/16) PR | 一 | 19 (3/4) | |||
29 | 28. 6 (11/8) rod-upset ka lehlakoreng le leng | 2438, 3353, 4877, 6707 , 7315, 7925 (8. 11, 16. 22 , 24 , 26) | 24 (15/16 ) SR | 31.8+0.127-0.254 (1.250+0.005-0.010) | 16 (5/8) |
27 (1 1/16 ) SR | 38.1+0.127-0.254 (1.500+0.005-0.010) | 19 (3/4) | |||
32 | 31.8 (1 1/4) | 3353, 4877, 6707,7315, 7925 , 9144, 10973 | 30 (1 3/16 ) PR | 一 | 22(7/8) |
32 | 31.8 (1 1/4) rod-upset ka lehlakoreng le leng | 3353, 4877, 6707,7315, 7925 , 9144, 10973 | 30 (1 3/16 ) SR | 41.3+0.127-0.254 (1.625+0.005-0.010) | 22(7/8) |
38 | 38. 1 (1 1/2) | 4877, 6707,7315, 7925. 9144. 10973 | 35 (1 3/8) PR | 一 | 25(1) |
38 | 38. 1 (1 1/2) rod-upset ka lehlakoreng le leng | 4877, 6707,7315, 7925. 9144. 10973 | 40 (1 9/16) SR | 57.2+0.381-0.381 (2.250+0.015-0.015) | 29(1 1/8) |
● Mechanical Property OF Steel polished Rod
MPHATO | Bonyane Matla a Kotulo (0.2% Residual Deformation) | Bonyane Matla a Tensile | Matla a Mangata a Tensile | Elongation200mm% | Phokotso ea Sebaka Z% | HRC | HB | Mokhathala Bophelo | |||
| psi | MPa | psi | MPa | psi | MPa | ≥13 | ≥50 | / | / | ≥1.0X106 |
C | 60000 | 414 | 90000 | 621 | 115000 | 793 | ≥13 | ≥50 | / | / | / |
D | 85000 | 586 | 115000 | 793 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
KD | 85000 | 590 | 115000 | 795 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
H | 115000 | 795 | 140000 | 965 | 173339 | 1195 | ≥13 | ≥45 | / | / | / |
EHL | / | / | 188500 | 1300 | 217500 | 1500 | / | / | ≥50 | ≥320 | ≥2.5X106 |
Tlhokomeliso: Ha matla a fokolang a tlhahiso a ke ke a lekanngoa, a lokela ho nkoa e le sampuli e tloaelehileng le ho kenya extensometer ho metha. | |||||||||||
A Ka kakaretso e entsoe ka tšepe ea boleng bo phahameng ea carbon, e ka finyellang thepa ea mechine ea tafole |
● Motsoako oa Lik'hemik'hale OA K'hemik'hale O Tloaelehileng a Sebelisoang
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0,25 | / | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0,25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0,25 | 0.04-0.09 | ≤0.2 | / |
4330 | 0.3-0.35 | 0.15-0,35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0,35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0,60 |
/ |